提供专业的物料搬运起重设备解决方案
安全可靠、质量稳定、勇于创新、客户至上
手机:+86 13929139265
欧式5t行车是基于欧洲轻量化和模块化设计理念以及先进生产制造工艺,在行车桥架上设置一台5t的小车及5t的起升机构,小车可以前后运行,大车运行等机构,实现物料物体在立体空间搬运,使整个起重机的结构紧凑,运行平稳,自重减轻,高度降低,节能减耗,大大减少用户对起重机运行厂房的建造成本和起重机运行费用,提高起重机的整机品质和运行性能。
Europe type double girder overhead crane is based on the lightweight and modular design concept and advanced manufacturing technology, in setting a car bridge frame and lifting mechanism, the car can run around, supporting institutions, realize the material object handling for thought in stereo space, make the whole crane of compact structure, smooth operation, reduce weight, height decreased, energy conservation and consumption reduction, greatly reducing the user on the crane operation plant construction costs and crane operation cost, improve the overall quality and operational performance of crane.
欧式5t行车主要尺寸图:
欧式5t行车主要技术参数:
5t | |||||||||||||
跨度 | Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 34.5 | ||
基本参数 Basic Data | 整机自重 | Crane Weight | t | 3.56 | 5.18 | 6.8 | 8.92 | 10.75 | 13.19 | 15.75 | 18.93 | 23.31 | |
小车自重 | Trolley Weight | 0.37 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | |||
最大轮压 | Max. Wheel Load | kN | 35.9 | 42.7 | 47.6 | 52.7 | 56.7 | 63.1 | 69.2 | 76.9 | 87.8 | ||
最小轮压 | Min. Wheel Load | 6.6 | 9.8 | 12.7 | 17.6 | 22.1 | 27.5 | 33.7 | 41.4 | 51.7 | |||
大车车轮数 | Crane Wheel Q'ty | PCS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
推荐轨道 | Crane Rail | P22 | P22 | P22 | P22 | P22 | P22 | P22 | P30 | P30 | |||
速度 Speed | 起升速度 | Lifting Speed | m/min | 5/0.83 | |||||||||
小车速度 | Trolley Speed | 0 - 20 | |||||||||||
大车速度 | Bridge Speed | 0 - 32 | |||||||||||
电机功率 Motor Power | 起升电机 | Lifting Motor | kW | 4.5/0.7 | 4.5/0.7 | 4.5/0.7 | 4.5/0.7 | 4.5/0.7 | 4.5/0.7 | 4.5/0.7 | 4.5/0.7 | 4.5/0.7 | |
小车电机 | Trolley Motor | 0.45x1 | 0.45x1 | 0.45x1 | 0.45x1 | 0.45x1 | 0.45x1 | 0.45x1 | 0.45x1 | 0.45x1 | |||
大车电机 | Bridge Motor | 0.45x2 | 0.65x2 | 0.65x2 | 1.1x2 | 1.1x2 | 1.1x2 | 1.1x2 | 1.1x2 | 1.8x2 | |||
整机功率 | Crane Power | 5.8 | 6.2 | 6.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 8.6 | |||
主要尺寸 Main Dimension | 轨顶标高 | Top of Rail Height | b | mm | 9000(或根据用户制定 or specified by clients) | ||||||||
安全净空 | Top Clearance | h' | ≥ 200(GB/T 14405-2011) | ||||||||||
起升机构高 | Hoisting Mechanism | C' | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | ||
轨道至起重机顶高度 | Rail to Crane Top | a | 1000 | 1000 | 1200 | 1200 | 1300 | 1300 | 1450 | 1450 | 1450 | ||
起升高度 | Lifting Height | h | 9000 | 9319 | 9324 | 9345 | 9353 | 9377 | 9497 | 9525 | 9547 | ||
屋顶最低点高度 | Ceiling to Floor Height | c | 10200 | 10200 | 10400 | 10400 | 10500 | 10500 | 10650 | 10650 | 10650 | ||
梁底高度 | Girder Bottom Height | f | 8216 | 8295 | 8300 | 8321 | 8329 | 8353 | 8473 | 8428 | 8446 | ||
吊钩左极限 | Hook Approach L. | h1 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | ||
吊钩右极限 | Hook Approach R. | h2 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | ||
轨道中心至左侧墙 | Rail Center to Left Wall | dL | 208 | 230 | 230 | 230 | 232 | 246 | 246 | 248 | 248 | ||
轨道中心至右侧墙 | Rail Center to Right Wall | dR | 208 | 230 | 230 | 230 | 232 | 246 | 246 | 248 | 248 | ||
大车轮距 | Bridge Wheel Base | W | 2200 | 2700 | 2700 | 3100 | 3800 | 3800 | 4500 | 5000 | 5500 | ||
小车基距 | Trolley Rail Guage | Lx | 1200 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | ||
缓冲器高度 | Buffer Height | H2 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
整机宽度 | Crane Width | B | 2556 | 3150 | 3150 | 3550 | 4250 | 4310 | 5010 | 5510 | 6010 | ||
水平侧向力 | Guiding (contact) Force | S | kN | 13.3 | 14.7 | 16.1 | 17.5 | 18.9 | 20.3 | 21.7 | 23.1 | 24.5 | |
缓冲力 | Buffer Force | Bf | kN | 33 | 37 | 40 | 45 | 48 | 37 | 40 | 45 | 48 |
咨询表单:
咨询内容:
你还没有添加任何产品
咨询表单:
咨询内容:
你还没有添加任何产品